|
|
Dalena Ditto Country Variety Show
Performing At God and Country Theatre2013 Information |
Tweet |
|
To Order Tickets Please Call : 1-800-785-1550
Dalena Ditto's "Thanks for the Memories, A wonderful new show showcases a Super lady. Travel down memory lane as Branson's Premiere Female Entertainer Dalena Ditto and her cast of "legendary greats" explore the Comedy and Music of our life. Never before has a show had such audience appeal to all ages, highlighting our Entertainment Icons. From Wonder Woman to Carol Burnett, Lucille Ball to George Burns and Gracie, Justin Beiber to Jerry Lee Lewis, and Phyllis Diller to our beloved Andy Williams. "Thanks for the Memories" will put a tear in your eye, a smile on your face and warmth in your heart that you won't soon forget. Come see Dalena (Branson's 2007 and 2011 "Female Entertainer of the Year") as she delivers a powerful performance in this NEW-Style Variety Show. Combining a perfect mix of humor, music and nostalgia while paying tribute to the God and Country she loves!
Show Schedule Print Schedule
| April 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Show Times | |
| 10:00 am | |
Show Pricing
To Order Tickets Please Call : 1-800-785-1550
| Regular Season | ||||
| Adult | Teen | Child | Family Pass | |
|---|---|---|---|---|
| $32.00 (Includes tax) $32.00 Box Office |
$20.00 (Ages 13-19) $20.00 Box Office |
Free (Ages 0-12) Free Box Office |
$75.00 (Includes tax) $75.00 Box Office |
|
| Family pass is for 2 adults and up to 2 children ages 0-19. | ||||
Comparing Prices? Click here to see how these prices stack up.
All packages, lodging, show prices and schedules are subject to change. Please call to confirm specific prices, dates and times.
We will attempt to meet all "Special Requests," however they are NOT guaranteed and subject to availability. We will also work to assist customers in requesting accommodations due to disabilities.
For More Information or to Order Tickets, Lodging or Packages Call
1-800-785-1550
We are open 7 days a week.
From 8:00 am - 9:30 pm (CST)

Branson Tourism Center, 220 Branson Hills Parkway, Branson, MO 65616
Copyright © 2010 Branson Tourism Center. All Rights Reserved. (**)
The current date & time: 05/21/2013 02:14:57











