| Tweet |
Like this show? Share it with a friend!
Performing At Music City Centre
Call toll-free 1-800-785-1550 for more information!
Our friendly staff has seen hundreds of shows and can offer local advice and unbeatable discounts.
2012 Information
Mickey Gilley, known as Mr. Urban Cowboy, recognized Riley's naive humor the first time he heard him pull off joke over eight years ago at Jim Owen's Morning Show. The honky-tonk legend remembers that Owen asked his band members to each name a singing cowboy. First one, then another, called out, "Gene Autry, Roy Rogers, Tex Ritter." Riley jumped up like an unblessed child. In his Texas twang, he protested, "Hey! You didn't let me name a cowboy." Owen answered, "You're a little young, Joey, to know these singing cowboys." Riley retorted: "I know all of them!" Owen challenged him to name one. "Roger Staubach!" he yelled out. "Right then, I knew he was good," Gilley says. "That joke knocked my funny bone clear to the floor." The country crooner hired Riley on the spot.
A serious musician on fiddle and steel guitar, Riley's natural comedy gradually filtered into Gilley's show format and appears to the audience as ad-lib. "Joey's a wonderful musician and a natural with comedy," Gilley says. "His unassuming interruptions deviate from the script, keeping the show fresh. But we know where we're headed with it."
Now for 2012 see Joey Riley at Music City Centre!
You were our reservation agent for our recent trip to Branson order. We want to thank you for your help in making our trip so much fun. We had a blast, even when it rained with thunder and lightening.
Glen & Pam from Quincy, WA
Prices INCLUDE tax. We have no fees. Comparing Prices? Click here to see how these prices stack up.
Regular Season |
||
Adult |
Child |
|
|---|---|---|
$32.00(Includes tax)$32.00 |
$5.00(Ages 0-12)$5.00 |
|
| April 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Show Times | |
| 2:00 pm | |
All schedules, prices, and availability are subject to change.