|
|
A Neil Diamond Tribute
Performing At Jim Stafford Theatre2013 Information |
Tweet |
|
To Order Tickets Please Call : 1-800-785-1550
Keith Allynn has captivated audiences for 21 years. At the tender age of 14 he began his career in stand up comedy when he crowd warmed for main acts like Robin Williams, Chris Rock and Tim Allen.
At age 21 he discovered his musical abilities when he performed an Elvis song at karaoke. The crowd went crazy and Keith was hooked. Soon he became an Elvis Tribute Artist where he performed and competed for several years.
Later, wanting to impress a girl who loved Neil Diamond, Keith learned "Hello Again". Then, with his best Neil vocal sound sang it to her over the phone. He won the girl, Diana Lynn, and "Hello Again" still remains "their song".
"Experience the Feel of Neil" in this 80 minute non-stop live production in which Keith unveils the story Neil Diamond's life through his songs from the 60's, 70's & 80's while interweaving his own comical career change from a top ten Elvis Tribute Artist in the world to Neil Diamond. Sing-along to favorites like: , "Cracklin Rosie", "America", "I Am I Said" "Play Me", "Song Sung Blue", "Sweet Caroline" ...and many, many more.
Show Schedule Print Schedule
| April 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Show Times | |
| 10:30 am | |
| 3:00 pm | |
Show Pricing
To Order Tickets Please Call : 1-800-785-1550
| Regular Season | |||
| Adult | Child | Family Pass | |
|---|---|---|---|
| $34.00 (Includes tax) $34.00 Box Office |
$11.50 (Ages 6-12) $11.50 Box Office |
$85.00 (Includes tax) $85.00 Box Office |
|
| Family pass is for 2 adults and up to 2 children ages 0-17. | |||
Comparing Prices? Click here to see how these prices stack up.
All packages, lodging, show prices and schedules are subject to change. Please call to confirm specific prices, dates and times.
We will attempt to meet all "Special Requests," however they are NOT guaranteed and subject to availability. We will also work to assist customers in requesting accommodations due to disabilities.
For More Information or to Order Tickets, Lodging or Packages Call
1-800-785-1550
We are open 7 days a week.
From 8:00 am - 9:30 pm (CST)

Branson Tourism Center, 220 Branson Hills Parkway, Branson, MO 65616
Copyright © 2010 Branson Tourism Center. All Rights Reserved. (**)
The current date & time: 05/21/2013 16:00:41










