Hughes Re-Vibe
Performing At Hughes Brothers Celebrity Theater
2021 Information
Branson's newest show, Re-Vibe, is a fresh take on big hits from different eras and genres. From the amazing choreography to the soaring vocals, the cast of ReVibe puts their own spin on these classics. Filled with rock 'n' roll, torch music, R&B, pop, alternative, jazz, country, and more; ReVibe is a fast-moving show with all types of dazzling dancing, marvelous harmonies, fun costuming, incredible lighting, and great sound. While the show is all NEW, the amazing vocalists and musicians are experienced performers from award-winning shows. Most of the cast has been performing on stage since their early childhood. Now they're debuting a show that reflects their own creative abilities to produce great entertainment for today's audiences.
Vibe = good feeling or connecting/connection and may be used as a noun and verb.
Experience those positive vibes again with Branson's most excellent live music show: ReVibe!
Hughes Re-Vibe Schedule
March 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Show Times
2:00 pm Show | |
8:00 pm Show; Dinner option served at 6:30 |
Hughes Re-Vibe Pricing
Prices do not include tax. Comparing Prices? Click Here to see how our prices stack up.
Standard
Adult | $26.47 | Box Office |
Child | Free | Box Office |
Prices do not include tax. Child is Ages 0-12.
Standard w/ Dinner
Adult | $44.11 | Box Office |
Child | $8.82 | Box Office |
Prices do not include tax. Child is Ages 0-12.
Veteran
Adult | $22.06 | Box Office |
Prices do not include tax.
Veteran w/ Dinner
Adult | $39.70 | Box Office |
Prices do not include tax.