|
|
White Water
2013 Information |
Tweet |
|
To Order Tickets Please Call : 1-800-785-1550
Dive into Branson, Missouri's White Water where water rides and attractions will "wet" your appetite for summer fun in the sun!
White Water is Branson's only outdoor water park and offers water-blasters, super-soakers, speed water slides, and a wave pool. Plus, Kalani Towers - the 6-lane Freefall and Racing thrill slide! Choose between two 75-foot freefall drop lanes or four mat racing lanes over 310-feet long.
This water park features the largest selection of water rides and water attractions in the Ozarks.
Take a break this summer and dive into your family's ultimate water-filled playground! With two million gallons of water-drenched indulgence, White Water is an aquatic oasis.
Thrill lovers will find plenty of fast-paced rides and 7,000 feet of slides. From water-blasters, speed-slides and twisting typhoons to great geysers and lil' soakers, there are water-wonderful rides for everyone at Branson's only outdoor waterpark! It's the Ultimate Tropical Adventure!
Show Schedule Print Schedule
| April 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| May 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Hours of Operation | |
| 10:00 am to 6:00 pm | |
| 10:00 am to 7:00 pm | |
| 10:00 am to 10:00 pm Night Water | |
| 5:00 pm to 10:00 pm | |
Show Pricing
To Order Tickets Please Call : 1-800-785-1550
| Regular Season | ||
| Adult | Child | |
|---|---|---|
| $44.64 (Includes tax) $44.64 Box Office |
$37.94 (Ages 4-11) $37.94 Box Office |
|
| Two full days for the price of one! After your first full day at the park you have 2 days from the first day visit to come back for your second day. No cash value for second day. | ||
Comparing Prices? Click here to see how these prices stack up.
All packages, lodging, show prices and schedules are subject to change. Please call to confirm specific prices, dates and times.
We will attempt to meet all "Special Requests," however they are NOT guaranteed and subject to availability. We will also work to assist customers in requesting accommodations due to disabilities.
For More Information or to Order Tickets, Lodging or Packages Call
1-800-785-1550
We are open 7 days a week.
From 8:00 am - 9:30 pm (CST)

Branson Tourism Center, 220 Branson Hills Parkway, Branson, MO 65616
Copyright © 2010 Branson Tourism Center. All Rights Reserved. (**)
The current date & time: 05/22/2013 18:46:31










