|
|
The Track Family Fun Parks
2012 Information |
Tweet |
|
To Order Tickets Please Call : 1-800-785-1550
The Track Family Fun Parks is celebrating 30 years of offering family entertainment in Branson with no gate admission charge.
Enjoy go-karts, laser tag, bumper boats/cars, kid's rides, mini golf, the G-Force drag race simulator, the 100-foot-tall skycoaster, arcades, and more. Experience the only two high-rise wooden go-kart tracks in the region, Wild Woody (at Track 3) and The LumberJack (at Track 5). And joining the high-rise family in 2011...Heavy Metal High Rise, a NEW state of the art, steel & concrete track reaching over 4 stories at Track 4! And, check out the NEW attractions at Track 3. The new Road Course Track offers tighter and higher banked curves with more elevation changes. The new Sprint Track is a short, banked track where the SPEED is turned up! Also, the kids' area is enhanced with a new Swinging Pirate Ship and Rookie Track.
At The Track, you'll find the fun you're looking for no matter your age. Kids feel like grown-ups, and grown-ups act like kids - the way it should be. Don't act your age...Just Drive!
Locations:
Track #3 2505 W. 76 Country Blvd. - Rides and Activities include: Wild Woody High-Rise Track, NEW Sprint Track, NEW Road Course Track, Classic Go-Karts, Bumper Boats, Lost Mine Mini Golf, Arcade, Party Room, and NEW & IMPROVED Kids' Area including NEW Rookie Go-Karts and NEW Swinging Pirate Ship.
Track #4 3345 W. 76 Country Blvd. - Rides and Activities include: NEW Heavy Metal High Rise, Classic, Rookie and Kiddie Go-Karts, Bumper Boats/Cars, Ozark Mountain Skycoaster, Kids' Rides (Ferris Wheel, Spinning Top), Gator Golf Mini Golf, Arcade, and Party Room.
Track #5 3525 W. 76 Country Blvd. - Rides and Activities include: The LumberJack High-Rise Track, Classic and Rookie Go-Karts, Laser Tag, Bumper Boats, G-Force drag race simulator, Arcade, and Party Room.
The Track at Pirate's Cove 2911 Green Mountain Dr. - Rides and Activities include: Classic Go-Karts.
Hours of Operation:
Opening time is typically 9 am in the summer months and 10 am in the non-summer months. Closing times vary due to crowd levels and weather. Operating schedule subject to change without notice due to low temperatures, inclement weather and/or low crowd levels.
Show Schedule Print Schedule
| January 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Hours of Operation | |
| 10:00 am to Close Track 3, 4, or 5 | |
| 10:00 am to Close Track 3 | |
| 10:00 am to Close Track 3 or 4 | |
| 10:00 am to Close Track 4 | |
| 10:00 am to Close Track 3 or 5 | |
| 10:00 am to Close Track 3, 4, 5, or Tracks Pirate Cove | |
Show Pricing
To Order Tickets Please Call : 1-800-785-1550
| Track 4-Ride Track Card | ||
| Adult | Child | |
|---|---|---|
| $38.00 (Includes tax) $38.00 Box Office |
$38.00 (Ages 0-12) $38.00 Box Office |
|
| Track Go Card - 160 Credits | ||
| Adult | Child | |
|---|---|---|
| $120.00 (Includes tax) $120.00 Box Office |
$120.00 (Ages 0-12) $120.00 Box Office |
|
Comparing Prices? Click here to see how these prices stack up.
Video
All packages, lodging, show prices and schedules are subject to change. Please call to confirm specific prices, dates and times.
We will attempt to meet all "Special Requests," however they are NOT guaranteed and subject to availability. We will also work to assist customers in requesting accommodations due to disabilities.
For More Information or to Order Tickets, Lodging or Packages Call
1-800-785-1550
We are open 7 days a week.
From 8:00 am - 9:30 pm (CST)
Closed Christmas Day
Branson Tourism Center, 220 Branson Hills Parkway, Branson, MO 65616
Copyright © 2010 Branson Tourism Center. All Rights Reserved. (**)
The current date & time: 02/03/2012 20:45:44










