2009 Information
Peter Pan
(Performing At The Mansion)
To Order Tickets Please Call : 1-800-785-1550
| Peter Pan | |||
| Adult | Child | Family Pass* | |
|---|---|---|---|
| Box Office Price | $48.00 | $31.25 | $110.50 |
| Our Price | $48.00 (Tax included) | $31.25 (Ages 4-17*) | $110.50 (Tax Included) |
| This Family Pass is for 2 Adults and up to 2 Children Ages 4-17. Children under 3 sit on adult lap. | |||
| Peter Pan | |||
| Adult | Child | Family Pass* | |
|---|---|---|---|
| Box Office Price | $48.00 | $31.25 | $130.00 |
| Our Price | $48.00 (Tax included) | $31.25 (Ages 4-17*) | $130.00 (Tax Included) |
| This Family Pass is for 2 Adults and 3 Children Ages 4-17. Children under 3 sit on adult lap. | |||
| Peter Pan | |||
| Adult | Child | Family Pass* | |
|---|---|---|---|
| Box Office Price | $48.00 | $31.25 | $150.00 |
| Our Price | $48.00 (Tax included) | $31.25 (Ages 4-17*) | $150.00 (Tax Included) |
| This Family Pass is for 2 Adults and 4 Children Ages 4-17. Children under 3 sit on adult lap. | |||
| Show Description | ||
|
|
| Show Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All packages, lodging, show prices and schedules are subject to change. Please call to confirm specific prices, dates and times.
We will attempt to meet all "Special Requests," however they are NOT guaranteed and subject to availability.
For More Information or to Order Tickets, Lodging or PackagesPlease Call Toll-Free 1-800-785-1550
We are open 7 days a week
from 8:00 am - 9:00 pm (CST)
November 26th (Thanksgiving Day) - 8:00 am to 5:00 pm
December 18th - 8:00 am to 5:00 pm
December 24th (Christmas Eve) - 8:00 am to 4:00 pm
December 25th (Christmas Day) - Closed








