| Tweet |
Like this show? Share it with a friend!
Performing At Tri-Lakes Center
Call toll-free 1-800-785-1550 for more information!
Our friendly staff has seen hundreds of shows and can offer local advice and unbeatable discounts.
2012 Information
Two of the biggest "Teen Idols" of the 60s are coming to Tri-Lakes Center for a night filled with the songs that took them to the top of the charts. This is not a tribute show - these are the ORIGINAL STARS!
Monkees Lead Singer Micky Dolenz will keep you singing along with "I'm A Believer," "Last Train To Clarksville," "Pleasant Valley Sunday," "I'm Not Your Steppin' Stone," "Valerie" and all of their great tunes.
"Herman's Hermits starring Peter Noone" will be singing their #1 hits like "I'm Into Something Good," "There's A Kind Of Hush," "Mrs. Brown You've Got A Lovely Daughter," "Silhouettes," "I'm Henry VIII I Am" and "Wonderful World."
Micky and Peter will be signing autographs after the show!
Janice and I simply wanted to thank [your agents] for the vacation package that [they] booked for us. We had a magnificent time in Branson for the Holidays. The shows were truly spectacular and entertaining...
Lawrence and Janice P. from Mississauga, Ontario
Prices INCLUDE tax. We have no fees. Comparing Prices? Click here to see how these prices stack up.
Rear Right & Left Sections |
||
Adult |
Child |
|
|---|---|---|
$44.64(Includes tax)$44.64 |
$44.64(Ages 4-12)$44.64 |
|
Rear Center Left & Right Section |
||
Adult |
Child |
|
|---|---|---|
$50.22(Includes tax)$50.22 |
$50.22(Ages 4-12)$50.22 |
|
Center Front Section |
||
Adult |
Child |
|
|---|---|---|
$55.80(Includes tax)$55.80 |
$55.80(Ages 4-12)$55.80 |
|
| April 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Show Times | |
| 7:00 pm | |
All schedules, prices, and availability are subject to change.